Floor Plans
Jamestown
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $1,035 -to $1,220 |
Madison
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,050 |
Rent | $1,175 -to $1,460 |
Washington
(9 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | $1,110 -to $1,425 |
Gradison I
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $1,120 -to $1,435 |
Gradison II
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,221 |
Rent | $1,235 -to $1,550 |
Jefferson
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,356 |
Rent | $1,290 -to $1,710 |
Franklin II
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 915 |
Rent | $1,160 -to $1,350 |
Franklin I
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 839 |
Rent | $1,065 -to $1,255 |
